Main Processor | RV1109, Dual ARM Cortex-A7, NPU 1.2T | |
---|---|---|
Operating System | Embedded LINUX | |
RAM | DDR3 512MB | DDR3 1GB |
ROM | EMMC 8GB | EMMC 16GB |
Dimensions | 7 inch IPS HD LCD screen | 10.1 inch IPS HD LCD screen |
Resolution | 600*1024 | 800*1280 |
Type | 2MP camera | |
Sensor | 1/2.9″ GC2053 | |
Resolution | NIR 800*600@15fps | NIR 1280*720@25fps |
Lens | 4.5mm | |
Temperature Range | 35℃-42℃ | |
Detection Function | Face Dection, Face Comparison | |
Face Recognition Distance | 0.5-2m | |
Face Database Capacity | Max support 30,000 faces | |
Face Posture | Vertical 60°, horizontal 35° | |
Local Storage | Support storage of 50,000 records | |
Upload Method | TCP, HTTP, MQTT | |
Supplementary Light | IR light, LED white light | |
Network Interface | RS485, RJ45, relay, Wiegand | RJ45 10M/100M Network Adaptation |
Operating Temperature | -10 °C ~ 50 °C | |
Power Supply | DC12V, 2A | |
Power Dissipation | 18 W | |
Dimensions (mm) | 112(W)*220(H)*21.59(D) | 149(W)*452.9(H)*78.2 (T) |
Bracket Size (mm) | φ40*260.5mm(Bracket fixing hole size D=35mm) |
본사: 경기 군포시 공단로 148 (당정동) B동 3,4층
sales@ehoo.ai
031-456-4560